Avalanche AVAX
$6.83 +2.55%
Market Cap $2.95B
Volume (24h) —
Spot Venues —
Perp Venues 2
Price History
2025-07-26 2026-07-03
Perpetuals
| Venue | Market | Funding | Annualized | Open Interest | Mark Price |
|---|---|---|---|---|---|
| dydx | AVAX-USD | 0.0000% | 0.00% | $9,767 | — |
| hyperliquid | AVAX | 0.0013% | 10.96% | $2.2M | $6.71 |
Earn
| Platform | APR | Type | Duration | Min Qty |
|---|---|---|---|---|
| binance | 5.00% | Fixed | 10368000d | 0.01 |
| binance | 4.20% | Fixed | 7776000d | 0.01 |
| binance | 3.40% | Fixed | 5184000d | 0.01 |
| binance | 3.00% | Fixed | 2592000d | 0.01 |
| binance | 1.90% | Fixed | 1209600d | 0.01 |
| bitget | 1.41% | Flexible | Flexible | 0 |
| binance | 1.29% | Fixed | 604800d | 0.1 |
| binance | 0.27% | Flexible | Flexible | 0.1 |
Transfers
| Platform | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| binance | avalanche | 0.004 | — |
| binance | avalanche | 0.008 | — |
| binance | bnb-chain | 0.0024 | — |
| bitget | avalanche | 0.008 | — |
| bitget | avalanche | 0.0064 | — |
| mexc | avalanche | 0.01 | — |
| mexc | avalanche | 0.004 | — |
| mexc | bnb-chain | 0 | — |
About
Avalanche is a smart-contract platform known for fast finality and a multi-chain architecture built around the C-Chain, P-Chain, and X-Chain. AVAX is used for fees, staking, and governance across the network and its broader subnet ecosystem. It is an established Layer 1 ecosystem for DeFi, gaming, and custom blockchain deployments.