BNB BNB
$562.15 +2.19%
Market Cap $75.77B
Volume (24h) —
Spot Venues —
Perp Venues 2
Price History
2025-07-26 2026-07-03
Perpetuals
| Venue | Market | Funding | Annualized | Open Interest | Mark Price |
|---|---|---|---|---|---|
| dydx | BNB-USD | 0.0000% | 0.00% | $218 | — |
| hyperliquid | BNB | 0.0013% | 10.96% | $38,467 | $574.87 |
Earn
| Platform | APR | Type | Duration | Min Qty |
|---|---|---|---|---|
| bitget | 0.50% | Flexible | Flexible | 0 |
| binance | 0.32% | Fixed | 10368000d | 0.05 |
| binance | 0.28% | Fixed | 7776000d | 0.05 |
| binance | 0.23% | Fixed | 5184000d | 0.05 |
| binance | 0.20% | Fixed | 2592000d | 0.05 |
| binance | 0.18% | Flexible | Flexible | 0.003 |
| binance | 0.16% | Fixed | 1296000d | 0.1 |
| binance | 0.06% | Flexible | Flexible | 0.003 |
Transfers
| Platform | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| binance | bnb-chain | 0.00001 | — |
| bitget | bnb-chain | 0.0002 | — |
| mexc | bnb-chain | 0.00001 | — |
About
BNB is the native token of the BNB Chain ecosystem and plays roles across transaction fees, staking, governance-related functions, and exchange-linked use cases tied to Binance. It is used across a large retail-oriented crypto ecosystem spanning smart contracts, payments, and centralized exchange services. BNB is both a network gas asset and a broader ecosystem token.