Ethereum ETH
$1,720.52 +6.93%
Market Cap $207.64B
Volume (24h) —
Spot Venues 2
Perp Venues 2
Price History
2025-07-26 2026-07-03
Markets
| Venue | Market | Bid | Ask | Spread | Volume (24h) |
|---|---|---|---|---|---|
| hyperliquid | UETH/USDC:151 | 1,934.90 | 1,935.00 | 0.0052% | 0.00 |
| hyperliquid | UETH/USDH:235 | — | — | — | 0.00 |
Perpetuals
| Venue | Market | Funding | Annualized | Open Interest | Mark Price |
|---|---|---|---|---|---|
| dydx | ETH-USD | 0.0000% | 0.06% | $5,576 | — |
| hyperliquid | ETH | 0.0013% | 10.96% | $1.1M | $1,937.90 |
Earn
| Platform | APR | Type | Duration | Min Qty |
|---|---|---|---|---|
| mexc | 8.00% | Flexible | Flexible | 0.01 |
| bitget | 6.66% | Flexible | Flexible | 0 |
| mexc | 2.00% | Flexible | Flexible | 0.01 |
| binance | 1.90% | Fixed | 7776000d | 0.01 |
| binance | 1.60% | Fixed | 5184000d | 0.01 |
| binance | 1.40% | Fixed | 2592000d | 0.01 |
| binance | 1.38% | Flexible | Flexible | 0.002 |
| bitget | 1.35% | Flexible | Flexible | 0 |
| bitget | 1.32% | Fixed | 1209600d | 0 |
| bitget | 1.30% | Flexible | Flexible | 0.1 |
| bitget | 1.30% | Fixed | 604800d | 0 |
| mexc | 1.30% | Flexible | Flexible | 0.01 |
| binance | 1.28% | Flexible | Flexible | 0.002 |
| binance | 1.20% | Fixed | 1296000d | 0.01 |
| mexc | 1.00% | Flexible | Flexible | 0.01 |
Transfers
| Platform | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| binance | arbitrum | 0.00002 | — |
| binance | base | 0.00005 | — |
| binance | base | 0.00005 | — |
| binance | bnb-chain | 0.000011 | — |
| binance | ethereum | 0.00007 | — |
| binance | optimism | 0.000015 | — |
| binance | optimism | 0.000015 | — |
| binance | zksync | 0.00004 | — |
| binance | zksync | 0.00004 | — |
| bitget | arbitrum | 0.00004 | — |
| bitget | base | 0.00004 | — |
| bitget | base | 0.00004 | — |
| bitget | bnb-chain | 0.00007803 | — |
| bitget | ethereum | 0.0002 | — |
| bitget | morph | 0.00005202 | — |
| bitget | optimism | 0.00003 | — |
| bitget | optimism | 0.00003 | — |
| bitget | zksync | 0.00004 | — |
| bitget | zksync | 0.00004 | — |
| mexc | arbitrum | 8.4e-7 | — |
| mexc | base | 0.0000013 | — |
| mexc | base | 0.0000013 | — |
| mexc | bnb-chain | 0.0000091 | — |
| mexc | ethereum | 0.000029 | — |
| mexc | morph | 0.00008 | — |
| mexc | optimism | 0.0000024 | — |
About
Ethereum is a programmable blockchain for smart contracts and decentralized apps. ETH is used to pay fees and secure the network through staking.