Hyperliquid HYPE
$67.48 +4.41%
Market Cap $17.06B
Volume (24h) 36.93
Spot Venues 4
Perp Venues 2
Price History
2025-07-26 2026-07-03
Markets
| Venue | Market | Bid | Ask | Spread | Volume (24h) |
|---|---|---|---|---|---|
| hyperliquid | HYPE/USDC:107 | 59.41 | 59.41 | 0.0017% | 0.00 |
| hyperliquid | HYPE/USDT0:207 | 59.33 | 59.50 | 0.2899% | 0.00 |
| hyperliquid | HYPE/USDH:232 | — | — | — | 0.00 |
| hyperliquid | HYPE/USDE:255 | 59.42 | 59.46 | 0.0539% | 36.93 |
Perpetuals
| Venue | Market | Funding | Annualized | Open Interest | Mark Price |
|---|---|---|---|---|---|
| dydx | HYPE-USD | 0.0000% | 0.00% | $3,332 | — |
| hyperliquid | HYPE | 0.0013% | 10.96% | $22.4M | $59.46 |
Earn
| Platform | APR | Type | Duration | Min Qty |
|---|---|---|---|---|
| mexc | 5.00% | Flexible | Flexible | 2.7 |
| mexc | 1.00% | Flexible | Flexible | 2.7 |
| bitget | 0.30% | Flexible | Flexible | 0 |
Transfers
| Platform | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| bitget | hyperliquid | 0.01644088 | — |
| bitget | hyperliquid | 0.01644088 | — |
| mexc | hyperliquid | 0.0005 | — |
| mexc | hyperliquid | 0.0005 | — |
About
Hyperliquid is the native token of Hyperliquid, a high-performance on-chain trading ecosystem centered on perpetual futures and built on its own Layer 1. The platform is known for exchange-like speed and deep derivatives functionality while remaining non-custodial. HYPE underpins the network and ecosystem around a decentralized trading venue in crypto.