NEAR NEAR
$1.96 +4.81%
Market Cap $2.55B
Volume (24h) —
Spot Venues —
Perp Venues 2
Price History
2025-07-26 2026-07-03
Perpetuals
| Venue | Market | Funding | Annualized | Open Interest | Mark Price |
|---|---|---|---|---|---|
| dydx | NEAR-USD | 0.0000% | 0.00% | $42,787 | — |
| hyperliquid | NEAR | 0.0013% | 10.96% | $41.4M | $1.81 |
Earn
| Platform | APR | Type | Duration | Min Qty |
|---|---|---|---|---|
| binance | 3.80% | Fixed | 10368000d | 0.1 |
| binance | 3.50% | Fixed | 7776000d | 0.1 |
| binance | 3.10% | Fixed | 5184000d | 0.1 |
| binance | 1.90% | Fixed | 2592000d | 0.1 |
| bitget | 1.86% | Flexible | Flexible | 0 |
| binance | 1.50% | Fixed | 1209600d | 0.1 |
| binance | 0.69% | Fixed | 604800d | 1 |
| binance | 0.40% | Flexible | Flexible | 0.1 |
Transfers
| Platform | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| binance | bnb-chain | 0.0072 | — |
| binance | near | 0.02 | — |
| bitget | near | 0.008 | — |
| mexc | near | 0.01 | — |
About
NEAR is the native token of the NEAR Protocol, a proof-of-stake blockchain built around usability, scalability, and a sharded architecture for high-throughput applications. NEAR is used for fees, staking, and governance-related participation across the ecosystem. The project has long positioned itself as a developer- and user-friendly smart-contract platform.