Solana SOL
$80.67 +2.13%
Market Cap $46.87B
Volume (24h) —
Spot Venues —
Perp Venues 2
Price History
2025-07-26 2026-07-03
Perpetuals
| Venue | Market | Funding | Annualized | Open Interest | Mark Price |
|---|---|---|---|---|---|
| dydx | SOL-USD | -0.0006% | -5.04% | $61,404 | — |
| hyperliquid | SOL | 0.0013% | 10.96% | $4.3M | $76.34 |
Earn
| Platform | APR | Type | Duration | Min Qty |
|---|---|---|---|---|
| mexc | 6.00% | Flexible | Flexible | 0.1 |
| binance | 5.00% | Fixed | 10368000d | 0.01 |
| binance | 4.50% | Fixed | 7776000d | 0.01 |
| binance | 3.90% | Fixed | 5184000d | 0.01 |
| mexc | 3.50% | Flexible | Flexible | 0.1 |
| bitget | 3.25% | Fixed | 1209600d | 0 |
| binance | 3.20% | Fixed | 2592000d | 0.01 |
| bitget | 3.00% | Flexible | Flexible | 0 |
| binance | 2.65% | Flexible | Flexible | 0.01 |
| bitget | 2.60% | Flexible | Flexible | 0 |
| binance | 1.80% | Fixed | 1209600d | 0.01 |
Transfers
| Platform | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| binance | bnb-chain | 0.00026 | — |
| binance | solana | 0.001 | — |
| bitget | solana | 0.006 | — |
| mexc | solana | 0.000037 | — |
About
Solana is a high-throughput blockchain designed for low-cost, fast transactions and smart contracts. SOL is used for fees, staking, and governance.