Sui SUI
$0.7400 +2.78%
Market Cap $3.00B
Volume (24h) —
Spot Venues —
Perp Venues 2
Price History
2025-07-26 2026-07-03
Perpetuals
| Venue | Market | Funding | Annualized | Open Interest | Mark Price |
|---|---|---|---|---|---|
| dydx | SUI-USD | 0.0000% | 0.00% | $89,630 | — |
| hyperliquid | SUI | 0.0013% | 10.96% | $35.1M | $0.7198 |
Earn
| Platform | APR | Type | Duration | Min Qty |
|---|---|---|---|---|
| mexc | 5.00% | Flexible | Flexible | 0.1 |
| binance | 1.36% | Fixed | 10368000d | 0.1 |
| binance | 1.20% | Fixed | 5184000d | 0.1 |
| mexc | 1.00% | Flexible | Flexible | 0.1 |
| bitget | 0.96% | Flexible | Flexible | 0 |
| binance | 0.80% | Fixed | 2592000d | 0.1 |
| binance | 0.52% | Fixed | 604800d | 1 |
| binance | 0.02% | Flexible | Flexible | 0.01 |
Transfers
| Platform | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| binance | bnb-chain | 0.024 | — |
| binance | sui | 0.06 | — |
| binance | sui | 0.06 | — |
| bitget | sui | 0.26007803 | — |
| bitget | sui | 0.26007803 | — |
| mexc | sui | 0.06 | — |
| mexc | sui | 0.06 | — |
About
Sui is a high-performance Layer 1 smart-contract platform built around the Move language and an object-centric execution model. SUI is used for fees, staking, and governance while the network aims to support consumer applications with fast and scalable transaction handling. It is part of the newer class of Move-based chains focused on performance and usability.