USD1 USD1
$1.00 +0.00%
Market Cap $4.59B
Volume (24h) —
Spot Venues —
Perp Venues —
Price History
2025-07-26 2026-07-03
Earn
| Platform | APR | Type | Duration | Min Qty |
|---|---|---|---|---|
| mexc | 600.00% | Fixed | 86400d | 100 |
| mexc | 20.00% | Flexible | Flexible | 100 |
| mexc | 7.00% | Flexible | Flexible | 100 |
| mexc | 2.00% | Flexible | Flexible | 100 |
| bitget | 1.00% | Flexible | Flexible | 0 |
Transfers
| Platform | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| binance | bnb-chain | 0 | — |
| binance | ethereum | 0.3 | — |
| binance | solana | 0.3 | — |
| bitget | bnb-chain | 0 | — |
| bitget | ethereum | 0.800321 | — |
| mexc | aptos | 1 | — |
| mexc | aptos | 1 | — |
| mexc | bnb-chain | 0 | — |
| mexc | ethereum | 0 | — |
| mexc | solana | 2 | — |
| mexc | tron | 1 | — |
About
USD1 is a US dollar stablecoin launched by World Liberty Financial and backed by cash equivalents and short-term US Treasuries. It is designed to offer tokenized dollar exposure with conventional reserve backing for payments and transfers. USD1 reflects the continued expansion of politically and institutionally branded stablecoin issuers.