Assets
Bitcoin BTC
$61,548.10
Market Cap $1.23T
Volume 24h 983.3M
Spot Venues 4
Perp Venues 2
Open Interest $37,005
Avg Funding 0.0010%
Best APR 8.00%
Price History
Loading chart data...
Spot Markets
4| Venue | Pair | Last | Bid | Ask | Volume 24h |
|---|---|---|---|---|---|
| BTC-USD | 65,206.73 | 65,201.00 | 65,202.00 | 5.1M | |
| BTC | 65,231.50 | 65,231.00 | 65,232.00 | 978.2M | |
| UBTC/USDC:142 | 0.000066 | 65,196.00 | 65,197.00 | 0.00 | |
| UBTC/USDH:234 | — | — | — | 0.00 |
Perpetuals
2| Venue | Market | Funding Rate | Open Interest |
|---|---|---|---|
| BTC-USD | 0.0013% | $300 | |
| BTC | 0.0007% | $36,705 |
Earn
9 products| Platform | APR | Type | Duration |
|---|---|---|---|
| 8.00% | Flexible | Flex | |
| 1.88% | Flexible | Flex | |
| 0.40% | Flexible | Flex | |
| 0.27% | Flexible | Flex | |
| 0.15% | Flexible | Flex | |
| 0.15% | Flexible | Flex | |
| 0.12% | Flexible | Flex | |
| 0.05% | Flexible | Flex | |
| 0.02% | Flexible | Flex |
Transfers
| Platform | Network | Fee |
|---|---|---|
| 0.00002 | ||
| 0.0000003 | ||
| 0.0000056 | ||
| 0.000001 | ||
| 0.00003 | ||
| 0.00001 | ||
| 0.00002 | ||
| 0.00000025 |
About Bitcoin
Bitcoin is the original decentralized cryptocurrency, secured by proof-of-work and operated without a central issuer or administrator. BTC is widely used as a store of value, reserve asset, and peer-to-peer settlement network, and it remains a widely used benchmark asset in the broader crypto market. Its monetary policy and security model define much of the industry's baseline.