Assets
Ethereum ETH
$1,720.52
Market Cap $207.64B
Volume 24h 736.6M
Spot Venues 4
Perp Venues 2
Open Interest $1.1M
Avg Funding 0.0007%
Best APR 8.00%
Price History
Loading chart data...
Spot Markets
4| Venue | Pair | Last | Bid | Ask | Volume 24h |
|---|---|---|---|---|---|
| ETH-USD | 1,962.99 | 1,963.70 | 1,963.90 | 3.5M | |
| ETH | 1,964.15 | 1,964.10 | 1,964.20 | 733.1M | |
| UETH/USDC:151 | 0.000169 | 1,962.70 | 1,962.80 | 0.00 | |
| UETH/USDH:235 | — | — | — | 0.00 |
Perpetuals
2| Venue | Market | Funding Rate | Open Interest |
|---|---|---|---|
| ETH-USD | 0.0001% | $5,246 | |
| ETH | 0.0013% | $1.1M |
Earn
15 products| Platform | APR | Type | Duration |
|---|---|---|---|
| 8.00% | Flexible | Flex | |
| 6.66% | Flexible | Flex | |
| 2.00% | Flexible | Flex | |
| 1.90% | Fixed | 7776000d | |
| 1.60% | Fixed | 5184000d | |
| 1.40% | Fixed | 2592000d | |
| 1.38% | Flexible | Flex | |
| 1.35% | Flexible | Flex | |
| 1.32% | Fixed | 1209600d | |
| 1.30% | Flexible | Flex | |
| 1.30% | Fixed | 604800d | |
| 1.30% | Flexible | Flex | |
| 1.28% | Flexible | Flex | |
| 1.20% | Fixed | 1296000d | |
| 1.00% | Flexible | Flex |
Transfers
| Platform | Network | Fee |
|---|---|---|
| 0.00002 | ||
| 0.00005 | ||
| 0.00005 | ||
| 0.000011 | ||
| 0.00007 | ||
| 0.000015 | ||
| 0.000015 | ||
| 0.00004 | ||
| 0.00004 | ||
| 0.00004 | ||
| 0.00004 | ||
| 0.00004 | ||
| 0.00007803 | ||
| 0.0002 | ||
| 0.00005202 | ||
| 0.00003 | ||
| 0.00003 | ||
| 0.00004 | ||
| 0.00004 | ||
| 0.00000084 | ||
| 0.0000013 | ||
| 0.0000013 | ||
| 0.0000091 | ||
| 0.000029 | ||
| 0.00008 | ||
| 0.0000024 |
About Ethereum
Ethereum is a programmable blockchain for smart contracts and decentralized apps. ETH is used to pay fees and secure the network through staking.