Assets
Solana SOL
$80.67
Market Cap $46.87B
Volume 24h —
Spot Venues —
Perp Venues 2
Open Interest $4.5M
Avg Funding 0.0001%
Best APR 6.00%
Price History
Loading chart data...
Perpetuals
2| Venue | Market | Funding Rate | Open Interest |
|---|---|---|---|
| SOL-USD | -0.0009% | $60,632 | |
| SOL | 0.0010% | $4.4M |
Earn
11 products| Platform | APR | Type | Duration |
|---|---|---|---|
| 6.00% | Flexible | Flex | |
| 5.00% | Fixed | 10368000d | |
| 4.50% | Fixed | 7776000d | |
| 3.90% | Fixed | 5184000d | |
| 3.50% | Flexible | Flex | |
| 3.25% | Fixed | 1209600d | |
| 3.20% | Fixed | 2592000d | |
| 3.00% | Flexible | Flex | |
| 2.65% | Flexible | Flex | |
| 2.60% | Flexible | Flex | |
| 1.80% | Fixed | 1209600d |
Transfers
About Solana
Solana is a high-throughput blockchain designed for low-cost, fast transactions and smart contracts. SOL is used for fees, staking, and governance.