Assets
Tether USD USDT
$1.00
Market Cap $184.07B
Volume 24h 15.7K
Spot Venues 1
Perp Venues —
Best APR 15.00%
Price History
Loading chart data...
Spot Markets
1| Venue | Pair | Last | Bid | Ask | Volume 24h |
|---|---|---|---|---|---|
| USDT0/USDC:166 | 0.1325 | 0.9992 | 0.9992 | 15.7K |
Earn
10 products| Platform | APR | Type | Duration |
|---|---|---|---|
| 15.00% | Flexible | Flex | |
| 6.29% | Flexible | Flex | |
| 4.10% | Flexible | Flex | |
| 1.88% | Flexible | Flex | |
| 1.63% | Flexible | Flex | |
| 1.38% | Fixed | 2592000d | |
| 1.36% | Fixed | 604800d | |
| 1.30% | Fixed | 604800d | |
| 1.06% | Flexible | Flex | |
| 1.00% | Flexible | Flex |
Transfers
| Platform | Network | Fee |
|---|---|---|
| 0.1 | ||
| 0.1 | ||
| 0.04 | ||
| 0.01 | ||
| 0.4 | ||
| 0.2 | ||
| 0.04 | ||
| 0.04 | ||
| 0.07 | ||
| 0.3 | ||
| 0.1 | ||
| 0.3 | ||
| 1.5 | ||
| 0.03 | ||
| 0.03 | ||
| 0.15 | ||
| 0.11 | ||
| 0.15 | ||
| 0.8 | ||
| 0.1 | ||
| 0.15 | ||
| 0.15 | ||
| 0.2 | ||
| 1 | ||
| 0.15 | ||
| 1.5 | ||
| 0.1 | ||
| 0.1 | ||
| 0.05 | ||
| 0.000091 | ||
| 0.01 | ||
| 0.11 | ||
| 0.2 | ||
| 0.0078 | ||
| 1 | ||
| 0.0065 | ||
| 0.18 | ||
| 0.017 | ||
| 1 |
About Tether USD
Tether USD is a dollar-pegged stablecoin used widely across exchanges, blockchains, and international transfer flows. USDT is designed to track the US dollar and has become a core trading pair and settlement asset throughout the market. Its scale makes it a systemically important token in the industry.